Last Update : Jum'at, 24 Mar 2023 14:55:41 wib
No Name Symbol Jual Beli
1 US Dollar USD 15,230 15,130
2 Australian dollar AUD 10,300 10,050
3 Bruneian Dollar BND 11,500 11,100
4 Canadian dollar CAD 11,250 11,100
5 Swiss franc CHF 16,700 16,350
6 Chinese Yuan CHY 2,250 2,190
7 Euro EUR 16,550 16,250
8 Pound sterling GBP 18,800 18,500
9 Hong Kong dollar HKD 1,970 1,920
10 Japanese yen JPY 118 115
11 New Zealand dollar NZD 9,650 9,350
12 Taiwan Dollars NT 530 490
13 Malaysian Ringgit MYR 3,480 3,400
14 Singapore dollar SGD 11,980 11,400
15 Saudi Arabian Riyal SAR 4,500 4,000
16 Thai Baht THB 465 430
17 Korean Won WON 13 11
18 Philippine Peso PHP 310 250
19 Emirati Dirham AED 4,300 3,950

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 24 Mar 2023 14:55:41 WIB