Currency
Last Update : Kamis, 03 Jul 2025 15:54:39 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 16,270 | 16,150 |
2 | Australian dollar | AUD | 10,750 | 10,570 |
3 | Bruneian Dollar | BND | 12,800 | 12,620 |
4 | Canadian dollar | CAD | 12,050 | 11,800 |
5 | Swiss franc | CHF | 20,600 | 20,370 |
6 | Chinese Yuan | CHY | 2,295 | 2,250 |
7 | Euro | EUR | 19,220 | 19,000 |
8 | Pound sterling | GBP | 22,280 | 22,050 |
9 | Hong Kong dollar | HKD | 2,100 | 2,055 |
10 | Japanese yen | JPY | 114 | 112 |
11 | New Zealand dollar | NZD | 9,950 | 9,700 |
12 | Taiwan Dollars | NT | 550 | 525 |
13 | Malaysian Ringgit | MYR | 3,900 | 3,820 |
14 | Singapore dollar | SGD | 12,800 | 12,680 |
15 | Saudi Arabian Riyal | SAR | 4,420 | 4,250 |
16 | Thai Baht | THB | 508 | 493 |
17 | Korean Won | WON | 13 | 11 |
18 | Philippine Peso | PHP | 307 | 270 |
19 | Emirati Dirham | AED | 4,480 | 4,330 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Kamis, 03 Jul 2025 15:54:39 WIB