Last Update : Jum'at, 26 Jul 2024 16:48:13 wib
No Name Symbol Jual Beli
1 US Dollar USD 16,330 16,210
2 Australian dollar AUD 10,760 10,615
3 Bruneian Dollar BND 12,200 11,950
4 Canadian dollar CAD 11,900 11,650
5 Swiss franc CHF 18,630 18,370
6 Chinese Yuan CHY 2,265 2,220
7 Euro EUR 17,760 17,550
8 Pound sterling GBP 21,070 20,800
9 Hong Kong dollar HKD 2,100 2,060
10 Japanese yen JPY 107 104
11 New Zealand dollar NZD 9,750 9,500
12 Taiwan Dollars NT 500 475
13 Malaysian Ringgit MYR 3,550 3,450
14 Singapore dollar SGD 12,170 12,070
15 Saudi Arabian Riyal SAR 4,450 4,200
16 Thai Baht THB 458 440
17 Korean Won WON 12 11
18 Philippine Peso PHP 295 250
19 Emirati Dirham AED 4,480 4,300

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 26 Jul 2024 16:48:13 WIB