Last Update : Senin, 09 Mar 2026 15:34:10 wib
No Name Symbol Jual Beli
1 US Dollar USD 17,070 16,920
2 Australian dollar AUD 12,020 11,800
3 Bruneian Dollar BND 13,350 13,170
4 Canadian dollar CAD 12,630 12,380
5 Swiss franc CHF 21,950 21,700
6 Chinese Yuan CHY 2,490 2,440
7 Euro EUR 19,720 19,500
8 Pound sterling GBP 22,770 22,530
9 Hong Kong dollar HKD 2,200 2,160
10 Japanese yen JPY 109 106
11 New Zealand dollar NZD 10,180 9,950
12 Taiwan Dollars NT 545 520
13 Malaysian Ringgit MYR 4,340 4,260
14 Singapore dollar SGD 13,330 13,230
15 Saudi Arabian Riyal SAR 4,620 4,370
16 Thai Baht THB 545 525
17 Korean Won WON 12 11
18 Philippine Peso PHP 300 270
19 Emirati Dirham AED 4,700 4,450

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Senin, 09 Mar 2026 15:34:10 WIB