Currency
Last Update : Senin, 08 Jun 2026 16:13:37 wib
| No | Name | Symbol | Jual | Beli |
|---|---|---|---|---|
| 1 | US Dollar | USD | 18,290 | 18,170 |
| 2 | Australian dollar | AUD | 12,920 | 12,750 |
| 3 | Bruneian Dollar | BND | 14,120 | 13,950 |
| 4 | Canadian dollar | CAD | 13,170 | 12,900 |
| 5 | Swiss franc | CHF | 22,930 | 22,700 |
| 6 | Chinese Yuan | CHY | 2,710 | 2,670 |
| 7 | Euro | EUR | 21,100 | 20,860 |
| 8 | Pound sterling | GBP | 24,420 | 24,150 |
| 9 | Hong Kong dollar | HKD | 2,345 | 2,310 |
| 10 | Japanese yen | JPY | 115 | 112 |
| 11 | New Zealand dollar | NZD | 10,690 | 10,500 |
| 12 | Taiwan Dollars | NT | 568 | 550 |
| 13 | Malaysian Ringgit | MYR | 4,520 | 4,430 |
| 14 | Singapore dollar | SGD | 14,160 | 14,030 |
| 15 | Saudi Arabian Riyal | SAR | 4,930 | 4,700 |
| 16 | Thai Baht | THB | 562 | 545 |
| 17 | Korean Won | WON | 13 | 11 |
| 18 | Philippine Peso | PHP | 310 | 280 |
| 19 | Emirati Dirham | AED | 4,990 | 4,830 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Senin, 08 Jun 2026 16:13:37 WIB